Produit reconditionné
Très Bon Etat, Contrôlé & certifié, garanti
BenQ
SW272U - 27" 4K UHD 60Hz IPS 5ms AdobeRGB USB-C 90W
Très Bon Etat
- Réf. 06204146
- Réf. constr. SW272U-TBE
,
Fréquemment achetés ensemble
Fiche détaillée du produit
Caractéristiques
| Temps de Réponse | 5 ms |
|---|---|
| Taille | 27 pouces |
| Format | 16/9 |
| Haut-parleurs intégrés | Sans haut-parleurs |
| Pivot | Avec pivot |
| Couleur | Noir |
| Utilisation | Pro |
| Utilisation | Art Graphique |
| Type de Dalle | LED IPS / PLS |
| Résolution | 3840x2160 |
| Résolution | 4K |
| Fixation VESA | Compatible VESA |
| Connecteur | Display Port |
| Connecteur | HDMI |
| Connecteur | USB-C |
| Fréquence | 60Hz |
| Tactile | écran non tactile |
| Type d'écran | Plat |
| Sync Techno. | Non |
| Taille de l’écran | 27 pouce |
|---|---|
| Type de dalle | IPS |
| Technologie du rétroéclairage | Rétroéclairage LED |
| Résolution (max) | 3840x2160 |
| Luminosité (typ.) | 400 cd/m2 |
| HDR | HDR10, HLG |
| Contraste natif | 1000:1 |
| Angle de vision (G/D) (CR>=10) | 178°/178° |
| Temps de réponse (GàG) | 5 ms |
| Taux de rafraîchissement (Hz) | 60 |
| Gamme de couleurs | 100% sRGB, 99% Adobe RGB, 99% P3 |
| Format de l’affichage | 16:9 |
| Affichage des couleurs | 1,07 milliards de couleurs |
| PPP | 163 |
| Revêtement de l’écran | Antireflet |
| Température de couleur | 5000K, 6500K, 9300K, Utilisateur-K, Utilisateur-RGB |
| Gamma | 1.6 - 2.6, sRGB |
| HDCP | 2.2 |
| Prise casque | Oui |
| Alimentation | Intégré |
| Consommation (normale) | 34 W |
| Consommation (max) | 200 W |
| Consommation (mode veille) | 0.5W W |
| Power Delivery(USB C / Thunderbolt 3) | 90W W |
| Inclinaison (haut/bas) | -5˚ - 20˚ |
| Pivotement (gauche/droite) | 30˚/30˚ |
| Pivot | 90˚ |
| Pied réglable en hauteur | 140mm mm |
| Dimensions (HxLxP) (mm) | 451.8-591.8x613.9x274 |
| Dimensions (HxLxP) (po) | 17.8-23.3x24.2x10.8 |
| Dimensions (HxLxP) (sans base, avec cache anti-éblouissement) (mm) | 374.9x613.9x84.95 |
| Dimensions (HxLxP) (sans base, avec cache anti-éblouissement) (po) | 14.8x24.2x3.3 |
| Dimensions (HxLxP) (avec cache anti-éblouissement) (mm) | 463.2-603.2x626.12x364.8 |
| Dimensions (HxLxP) (avec cache anti-éblouissement) (po) | 18.2-23.7x24.7x14.4 |
| Poids net (kg) | 8.6 |
| Poids net (lb) | 19 |
| Poids net (sans base) (kg) | 5.25 |
| Poids net (sans base) (lb) | 11.6 |
| Poids net (avec cache anti-éblouissement) (kg) | 9.7 |
| Poids net (avec cache anti-éblouissement) (lb) | 21.4 |
| Montage mural VESA | 100x100 mm |
| Lecteur de carte | SD/SDHC/SDXC/MMC |
| HDMI (v2.0) | 2 |
| DisplayPort (v1.4) | 1 |
| USB C(PowerDelivery 90W, DisplayPort Alt Mode, Data) | 1 |
| USB Type B ( Upstream ) | 1 |
| USB 3.1 ( Downstream ) | 2 |
| All-in-One Connection | USB-C |
| Certification TÜV | Antireflet |
| Certifié CalMan | Oui |
| Certifié Pantone | Oui |
| Pantone SkinTone™ Validated | Oui |
Produits similaires
NOS MARQUES ECRAN PC :
Iiyama
Asus
AOC
Samsung
Gigabyte
MSI
BenQ
Philips
Lenovo
ASRock
Cooler Master
KOORUI
M.RED
ViewSonic
Acer
LG
Port
Ecran PCPort
Xiaomi
Questions fréquentes
Tout ce que vous devez savoir avant d'acheter